Gemini Credit Card vs KAST
How Gemini Credit Card vs KAST compare on our ratings, crypto card specs, funding, pros and cons.
| Feature | ||
|---|---|---|
| Ratings | ||
| Our score | 3.7/5 | 3.7/5 |
| User rating | No reviews yet | No reviews yet |
| Fees | 4.5 | 2.5 |
| Rewards & cashback | 3.5 | 4.0 |
| Availability | 2.5 | 4.5 |
| App & experience | 4.0 | 4.0 |
| Trust & security | 4.0 | 3.5 |
| Fees & features | ||
| Card type | Credit | Prepaid |
| Card network | Mastercard | Visa |
| Card format | Physical, Virtual | Virtual, Physical |
| Custody | Custodial | Custodial |
| KYC required | Yes | Yes |
| Business card | No | Yes |
| Max cashback | 4% | 3% |
| Rewards paid in | Bitcoin or 50+ cryptocurrencies | USD stablecoins |
| Staking needed for top rewards | No | No |
| Card issuance fee | Not disclosed | Free |
| Monthly fee | Free | Free |
| Annual fee | Free | Free |
| Foreign exchange fee | 0% | Not disclosed |
| Daily spending limit | Not disclosed | Wallet balance |
| Available in | United States | Global |
| Spendable assets | BTC, SOL, XRP | USDT, USDC, PENGU, 25+ other coins |
| Top-up networks | Not disclosed | 10+ supported chains |
| Card currencies | USD | 30+ currencies |
| Spend stablecoins | No | Yes |
| Apple Pay | Not disclosed | Yes |
| Google Pay | Not disclosed | Yes |
| Good for | Everyday spending, Travel, Online shopping | Everyday spending, Travel, Online shopping, Subscriptions & AI tools, Advertising, Business expenses |
| Perks | Mastercard World Elite, No foreign transaction fees, Instant rewards deposit | KAST Points, US account number, EU IBAN, ACH receipts, SEPA receipts, Wire transfers, KAST Reserve |
| Card issuer | WebBank | Not disclosed |
| Referral program | Yes | Not disclosed |
| Company | ||
| Founded | 2014 | 2024 |
| Headquarters | United States | Cayman Islands |
| Investors | Not disclosed | Left Lane Capital, QED Investors, Hong Shan, Peak XV Partners +1 |
| Strengths and weaknesses | ||
| Pros |
|
|
| Cons |
|
|
| Best for | US credit card spenders, Automated daily crypto accumulators, No-annual-fee rewards seekers | Freelancers receiving international payments, Global workers spending stablecoins, Stablecoin-funded business expenses |
Highlighted cells show the stronger value in each row. Data comes from each provider's site and public sources; check details before you sign up.

