ether.fi Cash vs KAST
How ether.fi Cash vs KAST compare on our ratings, crypto card specs, funding, pros and cons.
| Feature | ||
|---|---|---|
| Ratings | ||
| Our score | 3.0/5 | 3.7/5 |
| User rating | No reviews yet | No reviews yet |
| Fees | 2.5 | 2.5 |
| Rewards & cashback | 3.0 | 4.0 |
| Availability | 3.0 | 4.5 |
| App & experience | 3.5 | 4.0 |
| Trust & security | 3.0 | 3.5 |
| Fees & features | ||
| Card type | Credit | Prepaid |
| Card network | Visa | Visa |
| Card format | Virtual, Physical | Virtual, Physical |
| Custody | Self-custodial | Custodial |
| KYC required | Not disclosed | Yes |
| Business card | Not disclosed | Yes |
| Max cashback | 3% | 3% |
| Rewards paid in | ETHFI | USD stablecoins |
| Staking needed for top rewards | Not disclosed | No |
| Card issuance fee | Not disclosed | Free |
| Monthly fee | Not disclosed | Free |
| Annual fee | Not disclosed | Free |
| Daily spending limit | Not disclosed | Wallet balance |
| ATM withdrawal limit | $5,000 per transaction; five withdrawals and $25,000 in a rolling 24-hour period | Not disclosed |
| Available in | Not disclosed | Global |
| Spendable assets | Not disclosed | USDT, USDC, PENGU, 25+ other coins |
| Top-up networks | Not disclosed | 10+ supported chains |
| Card currencies | Not disclosed | 30+ currencies |
| Spend stablecoins | Yes | Yes |
| Apple Pay | Not disclosed | Yes |
| Google Pay | Not disclosed | Yes |
| Good for | Everyday spending, Travel, Online shopping, Subscriptions & AI tools | Everyday spending, Travel, Online shopping, Subscriptions & AI tools, Advertising, Business expenses |
| Perks | Cashback in ETHFI | KAST Points, US account number, EU IBAN, ACH receipts, SEPA receipts, Wire transfers, KAST Reserve |
| Virtual card fee | $10 | Not disclosed |
| Company | ||
| Founded | 2024 | 2024 |
| Headquarters | — | Cayman Islands |
| Investors | Not disclosed | Left Lane Capital, QED Investors, Hong Shan, Peak XV Partners +1 |
| Strengths and weaknesses | ||
| Pros |
|
|
| Cons |
|
|
| Best for | Crypto-backed everyday spending, ETHFI cashback users, Users needing Visa payments | Freelancers receiving international payments, Global workers spending stablecoins, Stablecoin-funded business expenses |
Highlighted cells show the stronger value in each row. Data comes from each provider's site and public sources; check details before you sign up.

