Blockstream Jade vs OneKey
How Blockstream Jade vs OneKey compare on our ratings, hardware wallet specs, funding, pros and cons.
| Feature | ||
|---|---|---|
| Ratings | ||
| Our score | 3.6/5 | 4.1/5 |
| User rating | No reviews yet | No reviews yet |
| Security | 4.0 | 4.5 |
| Build & design | 3.5 | 4.0 |
| Ease of use | 4.0 | 3.5 |
| Coin support | 2.5 | 4.5 |
| Value for money | 4.0 | 4.0 |
| Specs | ||
| KYC required | No | No |
| Price from | Not disclosed | $79 |
| Connectivity | USB-C, Bluetooth, QR code (air-gapped) | USB-C, Bluetooth |
| Secure element | Not disclosed | Yes |
| Firmware | Fully open source | Fully open source |
| Display | Not disclosed | Screen + buttons |
| Air-gapped signing | Yes | Yes |
| Bitcoin-only | Yes | No |
| Supported assets | Not disclosed | 30,000 |
| Battery | Yes | Not disclosed |
| BIP39 passphrase | Yes | Not disclosed |
| Multisig support | Yes | Not disclosed |
| Companion app | Blockstream app, Sparrow, Electrum and HWI | OneKey app |
| Company | ||
| Founded | 2014 | 2019 |
| Headquarters | — | Hong Kong |
| Investors | Not disclosed | YZi Labs |
| Strengths and weaknesses | ||
| Pros |
|
|
| Cons |
|
|
| Best for | Bitcoin and Liquid self-custody, Air-gapped QR signing, Multisig Bitcoin setups | Long-term multi-chain self-custody, Open-source firmware users, Bitcoin-only cold storage |
Highlighted cells show the stronger value in each row. Data comes from each provider's site and public sources; check details before you sign up.

