Manifold vs Rarible
How Manifold vs Rarible compare on our ratings, nft marketplace specs, funding, pros and cons.
| Feature | ||
|---|---|---|
| Ratings | ||
| Our score | 4.0/5 | 3.5/5 |
| User rating | No reviews yet | No reviews yet |
| Fees | 3.5 | 3.5 |
| Selection | 3.5 | 4.0 |
| Ease of use | 4.0 | 3.5 |
| Creator tools | 5.0 | 3.5 |
| Trust & safety | 4.0 | 3.0 |
| Specs | ||
| KYC required | No | No |
| Chains | Ethereum, Base | Ethereum, Base, Arbitrum, Polygon, Solana, Other |
| Marketplace fee | Not disclosed | 2% |
| Creator royalties | Enforced | Not disclosed |
| Focus | Art | Art, Collectibles |
| Launchpad | Yes | Not disclosed |
| Aggregates other markets | No | Yes |
| Mobile app | No | Not disclosed |
| Token | Not disclosed | RARI |
| Zero marketplace fee | Not disclosed | No |
| Points or rewards program | No | Yes |
| Company | ||
| Founded | 2020 | 2018 |
| Headquarters | — | United States |
| Investors | Not disclosed | 01 Advisors, 6th Man Ventures, CoinFund, Venrock +3 |
| Strengths and weaknesses | ||
| Pros |
|
|
| Cons |
|
|
| Best for | Digital artists deploying independent contracts, Creators hosting burn-and-redeem drops, Collectors buying 1-of-1 Ethereum art | Multichain digital art collectors, Physical graded card enthusiasts, Traders using self-custody Web3 wallets |
Highlighted cells show the stronger value in each row. Data comes from each provider's site and public sources; check details before you sign up.

