Coinbase Prime vs Ripple Custody
How Coinbase Prime vs Ripple Custody compare on our ratings, custodian specs, funding, pros and cons.
| Feature | ||
|---|---|---|
| Ratings | ||
| Our score | 4.1/5 | 3.8/5 |
| User rating | No reviews yet | No reviews yet |
| Security | 4.0 | 4.0 |
| Compliance | 4.0 | 3.5 |
| Asset support | 4.0 | 3.5 |
| Features | 4.5 | 4.0 |
| Support | 4.0 | 4.0 |
| Specs | ||
| Custody model | Not disclosed | Self-custody software, MPC, HSM |
| Clients | Not disclosed | Institutions, Funds, Corporates |
| Regulated | Yes | Not disclosed |
| SOC 2 report | Yes | Yes |
| Insurance | Up to $320M commercial crime policy (insurer syndicate), shared by all Coinbase customers | Not disclosed |
| Staking | Yes | Yes |
| API access | Yes | Yes |
| Licenses & charters | NYDFS limited purpose trust charter (US), NYDFS BitLicense (US), CSSF MiCA CASP authorization (Luxembourg) | NYDFS limited purpose trust charter (US), OCC national trust bank charter (US), NYDFS BitLicense (US), State money transmitter licenses (US), CSSF MiCA CASP authorization (Luxembourg), CSSF electronic money institution license (Luxembourg), FCA EMI license and cryptoasset registration (UK), MAS Major Payment Institution license (Singapore), CBI VASP registration (Ireland) |
| MPC | Not disclosed | Yes |
| Cold storage | Yes | Yes |
| Qualified custodian | Yes | No |
| Company | ||
| Founded | 2012 | 2012 |
| Headquarters | United States | United States |
| Investors | Not disclosed | Not disclosed |
| Strengths and weaknesses | ||
| Pros |
|
|
| Cons |
|
|
| Best for | Hedge funds that want custody and execution in one account, ETF sponsors and asset managers that need a New York trust company as custodian, Trading desks that route orders over FIX | Banks running custody on their own HSMs, Fintechs adding white-label MPC wallets, Institutions tokenizing securities on the XRP Ledger |
Highlighted cells show the stronger value in each row. Data comes from each provider's site and public sources; check details before you sign up.

